2010 Secondary Girls Championship - Round 7

Standings

Place Name                Feder Rtg Loc  Club       Score

  1   Guo, Emma           10        1648 LYNEHAM    7    
  2   Setiabudi, Megan    8         1138 ADHS       6    
  3   Beaumont, Maxine    8         553  MERICI     5.5  
 4-8  Zhou, Anna          7         157  LYNEHAM    5    
      Mason, Joanne       8         827  RADFORD    5    
      Lai, Zalia          7         600  LYNEHAM    5    
      Spooner, Isabelle   7         486  ADHS       5    
      Cooke, Madeleine    7         430  MERICI     5    
9-10  Dong, Jessie        7              LYNEHAM    4.5  
      McNamara, Emily     10             CCEGGS     4.5  
11-18 Huang, Gala         8         659  ADHS       4    
      Chak, Wendy         10        313  DARAMALAN  4    
      Hwang, Hae Mee      10        682  DARAMALAN  4    
      Jewell, Aynslie     8         128  RADFORD    4    
      Flood, Amy          9         498  CCEGGS     4    
      Mathew, Anit        10             ADHS       4    
      Kirk, Rosie         8         268  RADFORD    4    
      Taylor, Hannah      12             QUEANBEYAN 4    
19-23 Doig, Cassandra     10             DARAMALAN  3.5  
      Nguyen, Erika       10             DARAMALAN  3.5  
      Mukii, Mimo         10             DARAMALAN  3.5  
      Clark, Laura        12             QUEANBEYAN 3.5  
      Lee, Michelle       8              CCEGGS     3.5  
24-31 Murdock, Rachel     10             DARAMALAN  3    
      Slater, Penny       8              QUEANBEYAN 3    
      Death, Jessica      8              DARAMALAN  3    
      Stewart, Jessica    8              DARAMALAN  3    
      Roughedge, Kate     10             CCEGGS     3    
      Connors, Brooke     10             DARAMALAN  3    
      Gray, Deanna        9              MERICI     3    
      Blackwell, Hannah   9              MERICI     3    
32-34 Mann, Tara          10             DARAMALAN  2.5  
      Barnsley, Rose      10             DARAMALAN  2.5  
      Gillet, Tricia      10             CCEGGS     2.5  
35-40 Healy, Rachael      8              RADFORD    2    
      Kell, Emma          10             DARAMALAN  2    
      Jankuloski, Taylor  9              MERICI     2    
      Dowling, Jacqueline 9              MERICI     2    
      Monckton, Kate      9              MERICI     2    
      Husking, Paige      9              MERICI     2    
 41   Gray, Jayme         9              MERICI     1.5  

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Guo, Emma           10        38:W 14:W  3:W  6:W  4:W  2:W  5:W
2  Setiabudi, Megan    8          0:W 12:W  7:W  5:W 11:W  1:L  4:W
3  Beaumont, Maxine    8         40:W 20:W  1:L 26:W  9:D 13:W 11:W
4  Zhou, Anna          7         10:W 13:W 11:W  7:W  1:L  6:W  2:L
5  Mason, Joanne       8         34:W 19:W 15:W  2:L  8:W 17:W  1:L
6  Lai, Zalia          7         35:W  9:W 24:W  1:L 12:W  4:L 17:W
7  Spooner, Isabelle   7         36:W 25:W  2:L  4:L 21:W 14:W  9:W
8  Cooke, Madeleine    7         23:W 24:L 35:W 27:W  5:L 18:W 12:W
9  Dong, Jessie        7         18:W  6:L 13:W 15:W  3:D 19:W  7:L
10 McNamara, Emily     10         4:L 35:L  0:W 29:W 20:D 32:W 19:W
11 Huang, Gala         8         30:W 21:W  4:L 14:W  2:L 25:W  3:L
12 Chak, Wendy         10        32:W  2:L 21:W 25:W  6:L 15:W  8:L
13 Hwang, Hae Mee      10        41:W  4:L  9:L 16:W 24:W  3:L 25:W
14 Jewell, Aynslie     8         39:W  1:L 16:W 11:L 27:W  7:L 28:W
15 Flood, Amy          9         37:W 16:W  5:L  9:L 28:W 12:L 24:W
16 Mathew, Anit        10        17:W 15:L 14:L 13:L 38:W 31:W 20:W
17 Kirk, Rosie         8         16:L 28:W 37:W 24:W 32:W  5:L  6:L
18 Taylor, Hannah      12         9:L  0:W 19:L 36:W 39:W  8:L 32:W
19 Doig, Cassandra     10        27:W  5:L 18:W 22:D 26:W  9:L 10:L
20 Nguyen, Erika       10        22:W  3:L 26:L 37:W 10:D 23:W 16:L
21 Mukii, Mimo         10        33:W 11:L 12:L 35:W  7:L 26:W 22:D
22 Clark, Laura        12        20:L 40:W 32:D 19:D 25:L 39:W 21:D
23 Lee, Michelle       8          8:L 38:D 25:L 41:W 34:W 20:L 33:W
24 Murdock, Rachel     10        31:W  8:W  6:L 17:L 13:L 29:W 15:L
25 Slater, Penny       8         26:W  7:L 23:W 12:L 22:W 11:L 13:L
26 Death, Jessica      8         25:L 36:W 20:W  3:L 19:L 21:L 39:W
27 Stewart, Jessica    8         19:L 30:W 29:W  8:L 14:L 33:L 38:W
28 Roughedge, Kate     10        29:D 17:L 38:D 40:W 15:L 30:W 14:L
29 Connors, Brooke     10        28:D 33:D 27:L 10:L 37:W 24:L 36:W
30 Gray, Deanna        9         11:L 27:L 36:L  0:W 40:W 28:L 37:W
31 Blackwell, Hannah   9         24:L 37:L 39:D 33:D 36:W 16:L 34:W
32 Mann, Tara          10        12:L 41:W 22:D 34:W 17:L 10:L 18:L
33 Barnsley, Rose      10        21:L 29:D 34:L 31:D 35:D 27:W 23:L
34 Gillet, Tricia      10         5:L 39:D 33:W 32:L 23:L 35:W 31:L
35 Healy, Rachael      8          6:L 10:W  8:L 21:L 33:D 34:L 41:D
36 Kell, Emma          10         7:L 26:L 30:W 18:L 31:L  0:W 29:L
37 Jankuloski, Taylor  9         15:L 31:W 17:L 20:L 29:L 40:W 30:L
38 Dowling, Jacqueline 9          1:L 23:D 28:D 39:L 16:L 41:W 27:L
39 Monckton, Kate      9         14:L 34:D 31:D 38:W 18:L 22:L 26:L
40 Husking, Paige      9          3:L 22:L 41:W 28:L 30:L 37:L  0:W
41 Gray, Jayme         9         13:L 32:L 40:L 23:L  0:W 38:L 35:D
by Swiss Perfect (TM)  www.swissperfect.com